<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@sizemore &#187; Research</title>
	<atom:link href="http://www.sizemore.co.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizemore.co.uk</link>
	<description>I&#039;m not a field agent, I read books</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mirror Mirror</title>
		<link>http://www.sizemore.co.uk/2011/11/23/mirror-mirror/</link>
		<comments>http://www.sizemore.co.uk/2011/11/23/mirror-mirror/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:59:09 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=721</guid>
		<description><![CDATA[From an interview with Robert Sapolsky on Boing Boing, this jumped out at me: Baboons are perfect models for the ecosystem I study. They live in the Serengeti in East Africa, which is a wonderful place for a baboon to live. They&#8217;re in big troops, so predators don&#8217;t hassle them much. Infant mortality is low. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="https://img.skitch.com/20111123-dp28haj1e1pkcu7gphek4typ41.jpg" alt="" width="500" height="456" /></p>
<p>From an<a href="http://boingboing.net/2011/11/23/robert-sapolsky-on-stress-an.html"> interview</a> with <a href="http://en.wikipedia.org/wiki/Robert_Sapolsky">Robert Sapolsky</a> on Boing Boing, this jumped out at me:</p>
<blockquote><p><em>Baboons are perfect models for the ecosystem I study. They live in the Serengeti in East Africa, which is a wonderful place for a baboon to live. They&#8217;re in big troops, so predators don&#8217;t hassle them much. Infant mortality is low. Most importantly, it takes baboons only about 3 hours of foraging to get their day&#8217;s calories. Critical implication of this &#8211; if you are spending only 3 hours in a day getting food, that means you have 9 hours of free time each day to devote to being miserable to some other baboon. Like us, they are ecologically privileged enough so that they can devote their time to generating psychological stress for each other. If a baboon in the Serengeti is miserable, it is because another baboon has worked very hard to bring that state about.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2011/11/23/mirror-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a Messerschmitt coming up under a Lancaster</title>
		<link>http://www.sizemore.co.uk/2011/11/17/like-a-messerschmitt-coming-up-under-a-lancaster/</link>
		<comments>http://www.sizemore.co.uk/2011/11/17/like-a-messerschmitt-coming-up-under-a-lancaster/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:21:02 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=715</guid>
		<description><![CDATA[A shot from 2006: Backdropped by Earth&#8217;s horizon and the blackness of space, the Soyuz TMA-9 spacecraft approaches the International Space Station. Working on a new draft of RED DRIFT so I&#8217;m going through my picture folders. I end up with a lot of mood images when I&#8217;m writing. I just about filled my office [...]]]></description>
			<content:encoded><![CDATA[<p>A shot from <a href="http://spaceflight.nasa.gov/gallery/images/station/crew-13/html/iss013e82934.html">2006</a>:</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="https://img.skitch.com/20111117-f576pu224gd1swdmqp9npdsuhi.jpg" alt="" width="500" height="330" /></p>
<blockquote><p><em>Backdropped by Earth&#8217;s horizon and the blackness of space, the Soyuz TMA-9 spacecraft approaches the International Space Station.</em></p></blockquote>
<p>Working on a new draft of RED DRIFT so I&#8217;m going through my picture folders. I end up with a<em> lot</em> of mood images when I&#8217;m writing. I just about filled my office wall space again, but am thinking about a dedicated digital frame up there just so I can let this stuff cycle through 24/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2011/11/17/like-a-messerschmitt-coming-up-under-a-lancaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godspawn</title>
		<link>http://www.sizemore.co.uk/2011/03/29/godspawn/</link>
		<comments>http://www.sizemore.co.uk/2011/03/29/godspawn/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:28:54 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=647</guid>
		<description><![CDATA[I&#8217;m still processing this. It&#8217;s a blog post built atop an article based upon pure horror and I keep coming back to it to try and see around the edges of the thing that keeps blowing my mind. Haven&#8217;t got there yet. This abstract &#8220;thing that is deep inside the reactor&#8221; is thus held outside [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still processing <a href="http://bldgblog.blogspot.com/2011/03/elephants-foot.html">this</a>. It&#8217;s a blog post built atop an article based upon pure horror and I keep coming back to it to try and see around the edges of the thing that keeps blowing my mind. Haven&#8217;t got there yet.</p>
<blockquote><p><em>This abstract &#8220;thing that is deep inside the reactor&#8221; is thus held  outside of human contact, separated from experience by a provisional  monument: the sarcophagus shell. Sheltered there, precisely because of  its temporal excess, in a state of near-immortality—capable of  interacting mutationally with living matter for up to a million years—the &#8220;thing&#8221; enters into a timeframe more appropriate for mythology.</em></p></blockquote>
<p>Fuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2011/03/29/godspawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know the score</title>
		<link>http://www.sizemore.co.uk/2011/01/17/know-the-score/</link>
		<comments>http://www.sizemore.co.uk/2011/01/17/know-the-score/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:17:57 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2000AD]]></category>
		<category><![CDATA[Alan Moore]]></category>
		<category><![CDATA[Skizz]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=598</guid>
		<description><![CDATA[If you&#8217;re not already doing so you should allow A Moment of Moore to fall into your RSS reader. Click the panels to reveal one of my favourite punchlines ever. SKIZZ was one of those things that could only have come out of 2000AD despite the initial rush to do something like ET. What Alan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://img.skitch.com/20110118-ge5i17hs7f4xcj48271kb9wyyk.jpg" target="_blank"><img class="aligncenter" style="border: 1px solid black;" title="CLICK" src="https://img.skitch.com/20110118-rx8ma1ng7k3fhpi42b25rpwuim.jpg" alt="" width="500" height="322" /></a></p>
<p>If you&#8217;re not already doing so you should allow <a href="http://www.momentofmoore.com/">A Moment of Moore</a> to fall into your RSS reader.</p>
<p>Click the panels to reveal one of my favourite punchlines ever.</p>
<p><em>SKIZZ</em> was one of those things that could only have come out of 2000AD despite the initial rush to do something like <em>ET</em>. What Alan Moore crafted had more in common with <em>Boys from the Blackstuff</em> that Spielberg.</p>
<p>I think I was around 12 years old when this first appeared and I&#8217;m quite happy to nominate Roxy as one of the reasons why I never understood the appeal of most American comics.</p>
<p>She was so <em>real</em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2011/01/17/know-the-score/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How many rivers&#8230;</title>
		<link>http://www.sizemore.co.uk/2011/01/11/how-many-rivers/</link>
		<comments>http://www.sizemore.co.uk/2011/01/11/how-many-rivers/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:57:41 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=587</guid>
		<description><![CDATA[www.youtube.com/watch?v=oY59wZdCDo0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=oY59wZdCDo0">www.youtube.com/watch?v=oY59wZdCDo0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2011/01/11/how-many-rivers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horse opera</title>
		<link>http://www.sizemore.co.uk/2010/12/08/horse-opera/</link>
		<comments>http://www.sizemore.co.uk/2010/12/08/horse-opera/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:42:06 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[westerns]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=574</guid>
		<description><![CDATA[I&#8217;ve been pondering the Western again lately. Been a while since my MA, but pulled down some of the books that helped me draw a line from John Ford to Cormac McCarthy and I&#8217;ve just been nudged to revisit Lucio Fulci&#8217;s spaghetti westerns. And I&#8217;m still thinking a lot about Red Dead Redemption (and to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pondering the Western again lately. Been a while since my MA, but pulled down some of the books that helped me draw a line from John Ford to Cormac McCarthy and I&#8217;ve just been nudged to revisit Lucio Fulci&#8217;s spaghetti westerns. And I&#8217;m still thinking a lot about <em>Red Dead Redemption</em> (and to a lesser extent its horror add-on). Icons and their subversion, myth and revisionism&#8230; and over the weekend I think I&#8217;ll go back to Zane Grey.</p>
<p>So it was nice when my GReader offered up the latest from <a href="http://goldenagecomicbookstories.blogspot.com/">Golden Age Comic Book Stories</a>:</p>
<p><img class="aligncenter" src="http://img.skitch.com/20101208-tux4rfdy2wn1u18suu555yhemh.jpg" alt="" width="500" height="737" /></p>
<p><img class="alignnone" src="http://img.skitch.com/20101208-1dn2sww1quh64wisni1nrx8pqy.jpg" alt="" width="250" height="369" /><img class="alignnone" src="http://img.skitch.com/20101208-m5b3g3gmd7yu3ck9y127cx1gcn.jpg" alt="" width="250" height="370" /></p>
<p><img class="alignnone" src="http://img.skitch.com/20101208-m3qu1b3pn2q224i5ryme1mkpst.jpg" alt="" width="250" height="365" /><img class="alignnone" src="http://img.skitch.com/20101208-nrsa51pefebxb7mnrmediyqwcd.jpg" alt="" width="250" height="370" /></p>
<p><em>Illustrations by N.C. Wyeth from </em>Langford of the Three Bars <em>by Kate &amp; Virgil Boyles.<br />
Published by A. C. McClurg ~ 1907 </em></p>
<p><a href="http://goldenagecomicbookstories.blogspot.com/2010/12/n.html">Big ass versions here</a><em>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2010/12/08/horse-opera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall</title>
		<link>http://www.sizemore.co.uk/2010/10/24/fall/</link>
		<comments>http://www.sizemore.co.uk/2010/10/24/fall/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:23:26 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fall fight]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="&quot;Don't let yourself be hurt this time&quot; Falling, Julee Cruise" src="http://img.skitch.com/20101024-q35rye5fs33eq8miq4w9bpkgqs.jpg" alt="" width="417" height="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2010/10/24/fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.O.</title>
		<link>http://www.sizemore.co.uk/2010/10/24/k-o/</link>
		<comments>http://www.sizemore.co.uk/2010/10/24/k-o/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:18:11 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fight girl]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="KROWW" src="http://img.skitch.com/20101024-m7nrk85gs58ufu4u6ugur1iwks.jpg" alt="" width="500" height="417" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2010/10/24/k-o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>in·ev·i·ta·ble</title>
		<link>http://www.sizemore.co.uk/2010/10/24/in%c2%b7ev%c2%b7i%c2%b7ta%c2%b7ble/</link>
		<comments>http://www.sizemore.co.uk/2010/10/24/in%c2%b7ev%c2%b7i%c2%b7ta%c2%b7ble/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:58:51 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[fight]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=558</guid>
		<description><![CDATA[www.youtube.com/watch?v=9eF5c__8DFA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9eF5c__8DFA">www.youtube.com/watch?v=9eF5c__8DFA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2010/10/24/in%c2%b7ev%c2%b7i%c2%b7ta%c2%b7ble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Objects in Space</title>
		<link>http://www.sizemore.co.uk/2010/07/12/objects-in-space-2/</link>
		<comments>http://www.sizemore.co.uk/2010/07/12/objects-in-space-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:49:30 +0000</pubDate>
		<dc:creator>sizemore</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sizemore.co.uk/?p=530</guid>
		<description><![CDATA[Isn&#8217;t she beautiful? That&#8217;s the asteroid Lutetia. Hermann Goldschmidt discovered her in 1852 from the balcony of his apartment in Paris and this month, some 158 years later, we got a much closer look. The photograph is one of several taken by the Rosetta probe. This is the one of Lutetia and Saturn that&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Bye bye Lutetia..." src="http://img.skitch.com/20100712-amacihsr3pxhbxixk1s6tiqs2.jpg" alt="" width="500" height="364" /></p>
<p>Isn&#8217;t she beautiful?</p>
<p>That&#8217;s the asteroid Lutetia. Hermann Goldschmidt discovered her in 1852 from the balcony of his apartment in Paris and this month, some 158 years later, <strong>we</strong> got a much closer look. The photograph is one of several taken by the Rosetta probe. This is the one of Lutetia and Saturn that&#8217;s been getting all the attention:</p>
<p style="text-align: center;"><img class="aligncenter" title="Saturn's photo bomb" src="http://img.skitch.com/20100712-pedwg2k12kxe2y4mahpayfyjtc.jpg" alt="" width="500" height="542" /></p>
<p>This is the second asteroid that Rosetta has snuggled up to. The probe is due to to go into hibernation in just under a year&#8217;s time so that it can continue quietly on to its final destination, a comet named rather less romantically, 67P/Churyumov-Gerasimenko. But in 2014 Rosetta wakes up again and deploys a lander named Philae (although I&#8217;m gonna call him Phil) whose job it is to touch down on the comet itself.</p>
<p>Think about that. This isn&#8217;t lets just aim some metal and crash the fucker to see what happens &#8211; this will be the first <em>controlled</em> landing on an actual comet.</p>
<p>I get all kinds of excited about this stuff and I&#8217;m not even a full-on science nerd. It just taps into the kid part of me that just thinks <em>everything</em> we do in space is awesome*.</p>
<p>But for now we can have a good look at Lutetia. If we ever get our act together and make manned missions that far she&#8217;ll literally be the best touchstone between Mars and Jupiter&#8230;</p>
<p>Doesn&#8217;t it suddenly strike you as crazy that Kirk, Skywalker and all those other space types never seemed to carry a camera?</p>
<p>More info on the mission over at <a href="http://webservices.esa.int/blog/post/5/1247">the Rosetta blog</a>.</p>
<p>*<em>The September NASA shuttle launch was rescheduled for November so I&#8217;ve revised <a href="http://www.sizemore.co.uk/2010/05/16/sts-133-and-whats-next/">my travel plans</a> and hope to get out there then</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sizemore.co.uk/2010/07/12/objects-in-space-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
